Lexus Problems & Recalls by Model
NHTSA has 11,550 owner complaints on file for Lexus vehicles across 89 models. Pick a model to see its problems year by year.
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Lexus ES350 | 2007–2023 | 1,451 | 11 |
| Lexus RX | 1999–2026 | 962 | 10 |
| Lexus RX350 | 2004–2023 | 838 | 13 |
| Lexus RX300 | 1997–2003 | 722 | 2 |
| Lexus IS 250 | 2006–2016 | 719 | 8 |
| Lexus ES | 1996–2025 | 670 | 4 |
| Lexus IS | 1999–2026 | 596 | 8 |
| Lexus ES300 | 1995–2013 | 562 | 4 |
| Lexus RX330 | 2004–2011 | 526 | 5 |
| Lexus ES 330 | 2004–2010 | 380 | 2 |
| Lexus RX Hybrid | 2004–2026 | 341 | 14 |
| Lexus GS300 | 1995–2019 | 320 | 6 |
| Lexus NX | 2015–2026 | 253 | 8 |
| Lexus IS 350 | 2006–2020 | 217 | 12 |
| Lexus LS | 1995–2025 | 214 | 7 |
| Lexus LS460 | 2007–2017 | 212 | 4 |
| Lexus GX470 | 2003–2009 | 210 | 3 |
| Lexus GX | 2003–2026 | 174 | 5 |
| Lexus GS 350 | 2006–2019 | 161 | 9 |
| Lexus GS | 1995–2020 | 157 | 7 |
| Lexus LS430 | 2001–2005 | 154 | 2 |
| Lexus LS400 | 1995–2001 | 152 | 1 |
| Lexus CT | 2011–2016 | 147 | 0 |
| Lexus IS 300 | 2001–2022 | 122 | 2 |
| Lexus SC430 | 2002–2010 | 110 | 1 |
| Lexus GX460 | 2010–2022 | 105 | 10 |
| Lexus LX470 | 1998–2007 | 96 | 4 |
| Lexus TX | 2024–2026 | 92 | 7 |
| Lexus HS 250 Hybrid | 2010–2011 | 79 | 4 |
| Lexus LX | 1999–2026 | 61 | 6 |
| Lexus GS400 | 1997–2000 | 56 | 1 |
| Lexus ES Hybrid | 2013–2025 | 44 | 6 |
| Lexus LS460L | 2007–2010 | 39 | 3 |
| Lexus NX200T | 2015–2017 | 33 | 1 |
| Lexus CT Hybrid | 2011–2017 | 27 | 1 |
| Lexus GS430 | 2000–2007 | 27 | 0 |
| Lexus NX300 | 2018–2020 | 25 | 1 |
Latest Lexus recalls
- Sep 17, 2026: Steering:linkages:knuckle:spindle:arm (26V598000) — RX 2026, RX Hybrid 2026, TX 2026, TX Hybrid 2026
- Jul 8, 2026: Power train:axle assembly (26V437000) — TX 2026, TX Hybrid 2026, TX Plug-IN Hybrid 2026
- Jun 18, 2026: Electrical system:propulsion system (26V393000) — RZ 2026
- May 27, 2026: Electrical system: instrument cluster/panel (26V341000) — GX 2024, UX Hybrid 2025
- Apr 8, 2026: Fuel system, gasoline:delivery:fuel pump (26V222000) — GS 2018, GS 2017, GS 2016, GS 2019, GS 2020, IS 2022 and more
- Mar 24, 2026: Seats; air bags:sensor:occupant classification:front passenger (26V180000) — LX 2022, LX 2023, LX 2024
- Mar 24, 2026: Equipment:other:labels (26V179000) — GX 2024, GX 2025, NX Hybrid 2025, TX 2025, TX 2026, TX Hybrid 2025
- Mar 18, 2026: Back over prevention:software (26V162000) — NX 2022, NX 2024, NX 2023, NX 2025, RX 2023, RX 2024 and more
Other Lexus models with little data
- HS
- Lexus
- RZ
- IS 250C
- IS 350C
- LX570
- IS F
- GS450H
- SC400
- LX450
- SC
- GS Hybrid
- IS200T
- RC
- NX200
- RC 350
- RX450H
- RC F
- UX Hybrid
- NX Hybrid
- UX
- LS500
- SC300
- LC
- LC500
- RC 200T
- GS460
- LS Hybrid
- LS600HL
- UX200
- ES 300H
- ES250
- GS 200T
- NX450H+
- RC 300
- LS600H
- NX250
- NX350
- NX350H
- RX 351
- RX Plug-IN Hybrid
- TX Hybrid
- GS F
- LC Hybrid
- LFA
- LX Hybrid
- LX600
- NX Plug-IN Hybrid
- Redundant RX Plug-IN Hybrid
- RX350L
- RX500H
- TX Plug-IN Hybrid
Decode a Lexus VIN with our Lexus VIN decoder.