Mazda Problems & Recalls by Model
NHTSA has 20,116 owner complaints on file for Mazda vehicles across 38 models. Pick a model to see its problems year by year.
| Model | Years | Complaints | Recalls |
|---|---|---|---|
| Mazda MAZDA3 | 2004–2026 | 2,989 | 29 |
| Mazda 626 | 1995–2003 | 2,458 | 7 |
| Mazda CX-5 | 2012–2026 | 2,458 | 8 |
| Mazda MAZDA6 | 2002–2021 | 2,234 | 28 |
| Mazda Tribute | 2000–2011 | 2,102 | 20 |
| Mazda CX-9 | 2007–2023 | 1,490 | 13 |
| Mazda CX-7 | 2007–2013 | 1,132 | 6 |
| Mazda Protege | 1995–2003 | 805 | 6 |
| Mazda RX-8 | 2004–2011 | 783 | 14 |
| Mazda MPV | 1995–2006 | 655 | 17 |
| Mazda B-Series Truck | 1995–2009 | 541 | 17 |
| Mazda MAZDA5 | 2006–2016 | 412 | 5 |
| Mazda CX-90 | 2024–2026 | 405 | 11 |
| Mazda CX-30 | 2020–2026 | 254 | 7 |
| Mazda MX-5 Miata | 1995–2005 | 242 | 0 |
| Mazda Millenia | 1995–2003 | 239 | 0 |
| Mazda MX-5 | 2006–2026 | 155 | 6 |
| Mazda CX-50 | 2023–2026 | 148 | 5 |
| Mazda MAZDASPEED3 | 2007–2013 | 121 | 5 |
| Mazda CX-3 | 2014–2021 | 114 | 4 |
| Mazda CX-90 Plug-IN Hybrid | 2024–2025 | 108 | 0 |
| Mazda CX-70 | 2025–2026 | 53 | 4 |
| Mazda MAZDA2 | 2011–2021 | 48 | 4 |
| Mazda MX-6 | 1995–1997 | 47 | 3 |
| Mazda Mazda | 1995–2005 | 46 | 0 |
| Mazda MAZDASPEED6 | 2006–2007 | 29 | 4 |
Latest Mazda recalls
- Oct 29, 2025: Suspension:critical fasteners (25V737000) — CX-50 2025, CX-50 Hybrid 2025
- Sep 2, 2025: Electrical system:instrument panel:fuel gauge:fuel level float/sensor/sending unit; electrical system:body control module:software (25V568000) — CX-70 2025, CX-90 2024, CX-90 2025
- Jun 18, 2025: Engine and engine cooling:engine:engine control module (ecu/ecm); electrical system:propulsion system:hybrid management:power control unit/module (hpcu):software (25V418000) — CX-50 Hybrid 2025
- Jun 18, 2025: Air bags: air bag/restraint control module:software (25V413000) — CX-50 2025, CX-50 Hybrid 2025
- May 29, 2025: Air bags: air bag/restraint control module:software (25V357000) — CX-30 2024, CX-30 2025, MAZDA3 2024, MAZDA3 2025
- May 22, 2025: Electronic stability control (esc):control module; traction control system (25V336000) — MX-5 2025, MX-5 2024
- Mar 14, 2025: Trailer hitches (25V167000) — CX-50 2024, CX-50 Hybrid 2025
- Oct 31, 2024: Electrical system:propulsion system:inverter; electrical system:software (24V817000) — CX-70 2025, CX-90 2024
Other Mazda models with little data
Decode a Mazda VIN with our Mazda VIN decoder.