Honda Odyssey Problems by Year
NHTSA has 12,812 owner complaints and 82 safety recalls on file for the Honda Odyssey, across 32 model years (1995–2026). The 2018 model year has the most complaints (1,004). The most reported problem area overall is power train.

Honda Odyssey years to avoid? What the complaint data shows
These model years drew at least twice as many complaints as a typical Odyssey year: 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2018, 2019. Look at what owners reported before buying one, and check the VIN for open recalls.
Model years with the most complaints
- 2018 Odyssey: 1,004 complaints, 16 recalls
- 2019 Odyssey: 987 complaints, 20 recalls
- 2002 Odyssey: 960 complaints, 10 recalls
Model years with the fewest complaints
- 1997 Odyssey: 20 complaints, 2 recalls
- 2017 Odyssey: 39 complaints, 2 recalls
- 2026 Odyssey: 49 complaints, 2 recalls
Complaint counts are not adjusted for how many cars were sold or how long each year has been on the road, so newer and less popular years naturally have fewer complaints. Use them to spot problem patterns, not as a safety ranking.
Most common Honda Odyssey problems (all years)
| Problem area | Complaints | Model years | Crashes |
|---|---|---|---|
| Power Train problems | 3,064 | 31 | 49 |
| Electrical System problems | 1,958 | 32 | 31 |
| Engine problems | 1,549 | 30 | 23 |
| Structure problems | 1,411 | 30 | 26 |
| Air Bags problems | 833 | 31 | 181 |
| Forward Collision Avoidance problems | 757 | 15 | 17 |
| Service Brakes problems | 622 | 27 | 47 |
| Steering problems | 557 | 28 | 13 |
| Service Brakes, Hydraulic problems | 501 | 23 | 43 |
| Engine and Engine Cooling problems | 493 | 27 | 6 |
| Vehicle Speed Control problems | 484 | 31 | 71 |
| Lane Departure problems | 480 | 11 | 4 |
| Fuel/propulsion System problems | 442 | 28 | 8 |
| Latches/locks/linkages problems | 422 | 26 | 1 |
| Suspension problems | 302 | 29 | 3 |
| Seats problems | 240 | 29 | 18 |
| Fuel System, Gasoline problems | 223 | 24 | 1 |
| Seat Belts problems | 223 | 27 | 22 |
| Tires problems | 213 | 23 | 7 |
| Equipment problems | 180 | 22 | 4 |
| Visibility problems | 155 | 29 | 3 |
| Exterior Lighting problems | 121 | 25 | 8 |
| Electronic Stability Control (esc) problems | 116 | 19 | 4 |
| Wheels | 93 | 22 | 4 |
| Visibility/wiper | 92 | 23 | 1 |
| Back Over Prevention | 85 | 11 | 1 |
| Child Seat | 33 | 15 | 2 |
| Service Brakes, Air | 30 | 12 | 8 |
| Service Brakes, Electric | 29 | 8 | 2 |
| Interior Lighting | 24 | 13 | 0 |
| Equipment Adaptive/mobility | 12 | 10 | 0 |
| Traction Control System | 12 | 8 | 2 |
| Parking Brake | 10 | 6 | 2 |
| Fuel System, Other | 9 | 7 | 0 |
| Chest Clip, Buckle, Harness | 7 | 5 | 0 |
| Other/i Am Not Sure | 4 | 4 | 1 |
| Fuel System, Diesel | 3 | 2 | 0 |
| Carry Handle, Shell, Base | 2 | 2 | 1 |
| Firerelated | 1 | 1 | 0 |
| Service Brakes, Hydraulic; Autohold Brake System/brake Hold | 1 | 1 | 0 |
| Tether, Lower Anchor (on Car Seat or Vehicle) | 1 | 1 | 0 |
Honda Odyssey problems by model year
Problem areas with enough reports for their own page.
- 2025: engine (230) · electrical system (220)
- 2024: electrical system (53)
- 2021: electrical system (55)
- 2020: forward collision avoidance (184) · electrical system (172) · lane departure (126) · engine (70)
- 2019: forward collision avoidance (237) · electrical system (223) · lane departure (167) · engine (134) · power train (127) · fuel/propulsion system (123) · vehicle speed control (67) · fuel system, gasoline (64) · structure (58)
- 2018: electrical system (260) · forward collision avoidance (208) · engine (190) · power train (165) · lane departure (143) · structure (98) · fuel/propulsion system (82) · vehicle speed control (54)
- 2016: engine (93)
- 2015: engine (53)
- 2014: power train (73) · engine (59) · service brakes (58)
- 2013: engine (69) · service brakes (55)
- 2012: service brakes (58)
- 2011: electrical system (66)
- 2010: structure (54)
- 2009: structure (63)
- 2008: structure (123) · service brakes, hydraulic (88) · service brakes (62)
- 2007: service brakes, hydraulic (139) · structure (134) · steering (109) · service brakes (84) · power train (78) · electrical system (63) · engine (58)
- 2006: steering (127) · structure (101) · power train (87) · engine (74) · engine and engine cooling (71) · service brakes, hydraulic (53)
- 2005: structure (138) · power train (106) · steering (99) · air bags (90) · engine and engine cooling (87) · engine (68) · service brakes, hydraulic (57) · electrical system (54)
- 2004: power train (221) · air bags (111) · structure (55) · electrical system (53) · engine (50)
- 2003: power train (533) · air bags (131) · electrical system (81)
- 2002: power train (608) · air bags (99) · structure (55)
- 2001: power train (332) · structure (64) · suspension (50)
- 2000: power train (228) · structure (119) · latches/locks/linkages (105)
- 1999: power train (170) · electrical system (110) · latches/locks/linkages (78) · structure (77)
All Honda Odyssey model years
| Model year | Complaints | Recalls | Crash rating | Top problem | Compared with other years |
|---|---|---|---|---|---|
| 2026 Odyssey | 49 | 2 | 5★ | Engine | Far fewer complaints than other years |
| 2025 Odyssey | 423 | 2 | 5★ | Engine | More complaints than other years |
| 2024 Odyssey | 117 | 3 | 5★ | Electrical System | Far fewer complaints than other years |
| 2023 Odyssey | 103 | 5 | 5★ | Electrical System | Far fewer complaints than other years |
| 2022 Odyssey | 139 | 9 | 5★ | Electrical System | Fewer complaints than other years |
| 2021 Odyssey | 146 | 8 | 5★ | Electrical System | Fewer complaints than other years |
| 2020 Odyssey | 484 | 14 | 5★ | Forward Collision Avoidance | More complaints than other years |
| 2019 Odyssey | 987 | 20 | 5★ | Forward Collision Avoidance | Far more complaints than other years |
| 2018 Odyssey | 1,004 | 16 | 5★ | Electrical System | Far more complaints than other years |
| 2017 Odyssey | 39 | 2 | 5★ | Engine | Far fewer complaints than other years |
| 2016 Odyssey | 270 | 6 | 5★ | Engine | About as many complaints as other years |
| 2015 Odyssey | 206 | 6 | 5★ | Engine | Fewer complaints than other years |
| 2014 Odyssey | 310 | 5 | 5★ | Power Train | About as many complaints as other years |
| 2013 Odyssey | 210 | 6 | 5★ | Engine | Fewer complaints than other years |
| 2012 Odyssey | 245 | 5 | 5★ | Service Brakes | About as many complaints as other years |
| 2011 Odyssey | 235 | 5 | 5★ | Electrical System | About as many complaints as other years |
| 2010 Odyssey | 255 | 1 | — | Structure | About as many complaints as other years |
| 2009 Odyssey | 198 | 3 | — | Structure | Fewer complaints than other years |
| 2008 Odyssey | 499 | 4 | — | Structure | More complaints than other years |
| 2007 Odyssey | 830 | 4 | — | Service Brakes, Hydraulic | Far more complaints than other years |
| 2006 Odyssey | 703 | 3 | — | Steering | Far more complaints than other years |
| 2005 Odyssey | 830 | 8 | — | Structure | Far more complaints than other years |
| 2004 Odyssey | 585 | 13 | — | Power Train | Far more complaints than other years |
| 2003 Odyssey | 914 | 15 | — | Power Train | Far more complaints than other years |
| 2002 Odyssey | 960 | 10 | — | Power Train | Far more complaints than other years |
| 2001 Odyssey | 619 | 1 | — | Power Train | Far more complaints than other years |
| 2000 Odyssey | 675 | 6 | — | Power Train | Far more complaints than other years |
| 1999 Odyssey | 518 | 9 | — | Power Train | Far more complaints than other years |
| 1998 Odyssey | 73 | 3 | — | Electrical System | Far fewer complaints than other years |
| 1997 Odyssey | 20 | 2 | — | Electrical System | Far fewer complaints than other years |
| 1996 Odyssey | 70 | 0 | — | Air Bags | Far fewer complaints than other years |
| 1995 Odyssey | 96 | 0 | — | Air Bags | Far fewer complaints than other years |
More from Honda: all Honda models · Honda VIN decoder
Frequently asked questions
Which Honda Odyssey years should you stay away from?
By NHTSA complaints, 1999 (518), 2000 (675), 2001 (619), 2002 (960), 2003 (914), 2004 (585), 2005 (830), 2006 (703), 2007 (830), 2018 (1,004), 2019 (987) drew at least twice as many complaints as a typical Odyssey year. Counts are not adjusted for how many cars were sold, and newer years have had less time to collect complaints.
What is the biggest problem with the Honda Odyssey?
Power Train, with 3,064 complaints across 31 model years.
How many recalls does the Honda Odyssey have?
82 safety recalls across all model years. Each model year page lists its recalls and fixes.