Toyota Sequoia Problems by Year
NHTSA has 3,065 owner complaints and 26 safety recalls on file for the Toyota Sequoia, across 22 model years (2001–2022). The 2002 model year has the most complaints (666). The most reported problem area overall is electronic stability control (esc).

Toyota Sequoia years to avoid? What the complaint data shows
These model years drew at least twice as many complaints as a typical Sequoia year: 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008. Look at what owners reported before buying one, and check the VIN for open recalls.
Model years with the most complaints
- 2002 Sequoia: 666 complaints, 6 recalls
- 2003 Sequoia: 565 complaints, 6 recalls
- 2001 Sequoia: 531 complaints, 1 recall
Model years with the fewest complaints
- 2022 Sequoia: 1 complaint, 1 recall
- 2020 Sequoia: 4 complaints, 1 recall
- 2021 Sequoia: 4 complaints, 1 recall
Complaint counts are not adjusted for how many cars were sold or how long each year has been on the road, so newer and less popular years naturally have fewer complaints. Use them to spot problem patterns, not as a safety ranking.
Most common Toyota Sequoia problems (all years)
| Problem area | Complaints | Model years | Crashes |
|---|---|---|---|
| Electronic Stability Control (esc) problems | 730 | 13 | 8 |
| Vehicle Speed Control problems | 527 | 17 | 21 |
| Structure problems | 501 | 16 | 2 |
| Service Brakes problems | 383 | 17 | 12 |
| Service Brakes, Hydraulic problems | 330 | 8 | 5 |
| Electrical System problems | 269 | 18 | 5 |
| Suspension problems | 251 | 15 | 25 |
| Traction Control System problems | 246 | 10 | 3 |
| Air Bags problems | 234 | 14 | 27 |
| Steering problems | 195 | 16 | 15 |
| Power Train problems | 168 | 14 | 10 |
| Engine problems | 110 | 15 | 0 |
| Engine and Engine Cooling | 96 | 10 | 2 |
| Latches/locks/linkages | 75 | 12 | 0 |
| Tires | 52 | 12 | 2 |
| Wheels | 47 | 11 | 8 |
| Fuel/propulsion System | 41 | 16 | 3 |
| Visibility | 40 | 10 | 0 |
| Equipment | 38 | 10 | 2 |
| Service Brakes, Electric | 36 | 7 | 2 |
| Electronic Stability Control | 25 | 4 | 1 |
| Fuel System, Gasoline | 25 | 10 | 0 |
| Parking Brake | 23 | 6 | 2 |
| Seat Belts | 23 | 10 | 2 |
| Exterior Lighting | 19 | 7 | 1 |
| Seats | 16 | 9 | 0 |
| Service Brakes, Air | 11 | 3 | 0 |
| Visibility/wiper | 10 | 7 | 0 |
| Forward Collision Avoidance | 5 | 5 | 0 |
| Child Seat | 4 | 3 | 0 |
| Fuel System, Other | 3 | 2 | 0 |
| Equipment Adaptive/mobility | 2 | 2 | 0 |
| Lane Departure | 2 | 1 | 0 |
| Back Over Prevention | 1 | 1 | 0 |
| Chest Clip, Buckle, Harness | 1 | 1 | 0 |
| Trailer Hitches | 1 | 1 | 0 |
Toyota Sequoia problems by model year
Problem areas with enough reports for their own page.
- 2005: electronic stability control (esc) (93) · vehicle speed control (85) · service brakes (60)
- 2004: electronic stability control (esc) (98) · structure (77) · vehicle speed control (53) · service brakes (50)
- 2003: electronic stability control (esc) (158) · structure (98) · vehicle speed control (91) · service brakes, hydraulic (83) · electrical system (66) · service brakes (55) · traction control system (51)
- 2002: electronic stability control (esc) (196) · vehicle speed control (135) · structure (95) · service brakes (94) · service brakes, hydraulic (88) · steering (78) · traction control system (69) · power train (56) · suspension (50)
- 2001: electronic stability control (esc) (124) · structure (102) · vehicle speed control (101) · service brakes, hydraulic (81) · service brakes (76) · traction control system (54) · steering (51)
All Toyota Sequoia model years
| Model year | Complaints | Recalls | Crash rating | Top problem | Compared with other years |
|---|---|---|---|---|---|
| 2022 Sequoia | 1 | 1 | — | Steering | |
| 2021 Sequoia | 4 | 1 | — | Fuel/propulsion System | |
| 2020 Sequoia | 4 | 1 | — | Power Train | |
| 2019 Sequoia | 7 | 5 | — | Fuel/propulsion System | |
| 2018 Sequoia | 20 | 4 | — | Electrical System | About as many complaints as other years |
| 2017 Sequoia | 7 | 2 | — | Fuel/propulsion System | |
| 2016 Sequoia | 11 | 2 | — | Service Brakes | Fewer complaints than other years |
| 2015 Sequoia | 9 | 2 | — | Air Bags | |
| 2014 Sequoia | 17 | 2 | — | Unknown or Other | About as many complaints as other years |
| 2013 Sequoia | 12 | 2 | — | Engine | Fewer complaints than other years |
| 2012 Sequoia | 20 | 3 | — | Service Brakes | About as many complaints as other years |
| 2011 Sequoia | 17 | 6 | — | Electrical System | About as many complaints as other years |
| 2010 Sequoia | 31 | 9 | — | Engine and Engine Cooling | More complaints than other years |
| 2009 Sequoia | 6 | 8 | — | Electrical System | |
| 2008 Sequoia | 67 | 8 | — | Structure | Far more complaints than other years |
| 2007 Sequoia | 136 | 7 | — | Air Bags | Far more complaints than other years |
| 2006 Sequoia | 202 | 8 | — | Air Bags | Far more complaints than other years |
| 2005 Sequoia | 352 | 9 | — | Electronic Stability Control (esc) | Far more complaints than other years |
| 2004 Sequoia | 380 | 6 | — | Electronic Stability Control (esc) | Far more complaints than other years |
| 2003 Sequoia | 565 | 6 | — | Electronic Stability Control (esc) | Far more complaints than other years |
| 2002 Sequoia | 666 | 6 | — | Electronic Stability Control (esc) | Far more complaints than other years |
| 2001 Sequoia | 531 | 1 | — | Electronic Stability Control (esc) | Far more complaints than other years |
More from Toyota: all Toyota models · Toyota VIN decoder
Frequently asked questions
Which Toyota Sequoia years should you stay away from?
By NHTSA complaints, 2001 (531), 2002 (666), 2003 (565), 2004 (380), 2005 (352), 2006 (202), 2007 (136), 2008 (67) drew at least twice as many complaints as a typical Sequoia year. Counts are not adjusted for how many cars were sold, and newer years have had less time to collect complaints.
What is the biggest problem with the Toyota Sequoia?
Electronic Stability Control (esc), with 730 complaints across 13 model years.
How many recalls does the Toyota Sequoia have?
26 safety recalls across all model years. Each model year page lists its recalls and fixes.