1999 Toyota 4RUNNER Problems, Complaints & Recalls
- Compared with other 4RUNNER years
- Far more complaints than other years 6th of 32 for complaints
- Safety recalls
- None on file
- NHTSA crash rating
- Not rated
Owners have filed 330 complaints with NHTSA about the 1999 Toyota 4RUNNER. That ranks 6th out of 32 4RUNNER model years for complaints. The most reported problem area is structure (112 complaints, 34%), typically at around 176,500 miles. Complaints mention 30 crashes, 5 fires, 19 injuries. There are no safety recalls on file for this model year.

- 330owner complaints
- 0safety recalls
- 0NHTSA investigations
- 30complaints mentioning a crash
Complaints are unverified owner reports and are not adjusted for sales volume.
Most common 1999 Toyota 4RUNNER problems
Complaints grouped by the part of the car owners reported, with the median mileage when the problem happened.
| Problem area | Complaints | Share | Median miles | Owners mention most | Typical repair cost |
|---|---|---|---|---|---|
| Structure problems | 112 | 34% | 176,500 | “frame rusted” (27%) | — |
| Suspension problems | 66 | 20% | 181,800 | “rear axle” (17%) | — |
| Unknown or Other | 36 | 11% | 176,000 | — | — |
| Tires | 28 | 8% | 73,000 | — | — |
| Power Train | 23 | 7% | 168,000 | — | — |
| Fuel System, Gasoline | 21 | 6% | 95,000 | — | — |
| Service Brakes, Hydraulic | 19 | 6% | 54,500 | — | — |
| Electrical System | 17 | 5% | 112,111 | — | — |
| Steering | 16 | 5% | 170,000 | — | — |
| Engine and Engine Cooling | 15 | 5% | 97,250 | — | — |
| Air Bags | 13 | 4% | 250,000 | — | — |
| Fuel System, Other | 13 | 4% | 74,120 | — | — |
| Fuel/propulsion System | 8 | 2% | 188,001 | — | — |
| Seats | 7 | 2% | 159,200 | — | — |
| Service Brakes | 7 | 2% | 180,000 | — | — |
| Wheels | 7 | 2% | 166,900 | — | — |
| Seat Belts | 6 | 2% | 220,000 | — | — |
| Vehicle Speed Control | 6 | 2% | 130,000 | — | — |
| Engine | 3 | 1% | 265,000 | — | — |
| Exterior Lighting | 3 | 1% | — | — | — |
| Visibility | 3 | 1% | 135,500 | — | — |
| Electronic Stability Control (esc) | 2 | 1% | 211,750 | — | — |
| Equipment | 2 | 1% | 65,120 | — | — |
| Child Seat | 1 | 0% | — | — | — |
| Equipment Adaptive/mobility | 1 | 0% | — | — | — |
| Fuel System, Diesel | 1 | 0% | — | — | — |
One complaint can list several problem areas, so shares can add up to more than 100%.
Complaints by year received
1999 Toyota 4RUNNER recalls (0)
No safety recalls are on file for the 1999 Toyota 4RUNNER.
To see whether a specific car still has an open recall, enter its VIN on NHTSA's official recall lookup. You can also decode a VIN here.
Recent owner reports
Short excerpts of the latest complaints filed with NHTSA, with personal details removed. Full reports can be searched on NHTSA.gov.
The frame above the RT rear tire has rusted completely through. It's where the rear end bolts to the frame, at a wedge welded to the frame with bolt holes in it. It's like it wants to flip over and darts left or right every time there's a dip or rough spot in the road. I chained it and put a tow…
The contact's wife owns a 1999 Toyota 4Runner. The contact stated that while his daughter was driving at a slow speed, the back end of the vehicle began to wobble. The contact stated that his daughter pulled the vehicle into a parking lot and had the vehicle towed to the contact's home. The vehicle…
The component that is failing is the frame. The vehicle is available for inspection upon request. The safety of myself and others is at risk due to the frame falling apart due to the lack of integrity. The lack of integrity and strength is from oxidation or major rust. The vehicle has not been…
Over the years of ownership, my vehicle has been overwhelmed with rust issues. All four axles are rusted to include the brake components. I didn't realize how bad the rusting was until I heard "popping" noise when making turns The rear suspension sway bar link was rusted so bad, it broke free. I…
Right rear chassis rusted out
Other Toyota 4RUNNER years
← 1998 4RUNNER · 2000 4RUNNER →
| Year | Complaints | Recalls |
|---|---|---|
| 2026 4RUNNER | 7 | 2 |
| 2025 4RUNNER | 60 | 1 |
| 2024 4RUNNER | 9 | 1 |
| 2023 4RUNNER | 33 | 1 |
| 2022 4RUNNER | 39 | 3 |
| 2021 4RUNNER | 36 | 1 |
| 2020 4RUNNER | 33 | 1 |
| 2019 4RUNNER | 65 | 4 |
| 2018 4RUNNER | 58 | 5 |
| 2017 4RUNNER | 36 | 5 |
| 2016 4RUNNER | 80 | 8 |
| 2015 4RUNNER | 87 | 9 |
| 2014 4RUNNER | 77 | 7 |
| 2013 4RUNNER | 36 | 6 |
| 2012 4RUNNER | 96 | 8 |
| 2011 4RUNNER | 163 | 10 |
| 2010 4RUNNER | 146 | 12 |
| 2009 4RUNNER | 22 | 6 |
| 2008 4RUNNER | 96 | 5 |
| 2007 4RUNNER | 154 | 5 |
| 2006 4RUNNER | 381 | 5 |
| 2005 4RUNNER | 425 | 5 |
| 2004 4RUNNER | 678 | 2 |
| 2003 4RUNNER | 696 | 3 |
| 2002 4RUNNER | 225 | 1 |
| 2001 4RUNNER | 185 | 1 |
| 2000 4RUNNER | 483 | 0 |
| 1999 | 330 | 0 |
| 1998 4RUNNER | 250 | 1 |
| 1997 4RUNNER | 261 | 1 |
| 1996 4RUNNER | 161 | 2 |
| 1995 4RUNNER | 172 | 1 |
See all Toyota 4RUNNER problems by year, every Toyota model, or the Toyota VIN decoder.
Similar Toyota models
Embed this 1999 Toyota 4RUNNER badge on your site
Copy this code into your blog or forum post. It shows live complaint and recall counts and links back here.
Frequently asked questions
What are the most common problems with the 1999 Toyota 4RUNNER?
Owners most often report structure, suspension, unknown or other problems. The top one, structure, accounts for 112 complaints.
Was there a recall on the 1999 Toyota 4RUNNER?
No safety recalls are on file for this model year.
Was the 1999 Toyota 4RUNNER a good year?
Complaint data can't fully answer that, because counts aren't adjusted for sales. Compared with other 4RUNNER model years, the 1999 has far more complaints than most years. Always get a pre-purchase inspection and check the VIN for open recalls.