Toyota RAV4 Problems by Year
NHTSA has 9,389 owner complaints and 50 safety recalls on file for the Toyota RAV4, across 31 model years (1995–2025). The 2007 model year has the most complaints (1,004). The most reported problem area overall is power train.

Toyota RAV4 years to avoid? What the complaint data shows
These model years drew at least twice as many complaints as a typical RAV4 year: 2002, 2006, 2007, 2008, 2019, 2020. Look at what owners reported before buying one, and check the VIN for open recalls.
Model years with the most complaints
- 2007 RAV4: 1,004 complaints, 14 recalls
- 2019 RAV4: 879 complaints, 7 recalls
- 2006 RAV4: 705 complaints, 11 recalls
Model years with the fewest complaints
- 1995 RAV4: 1 complaint, 0 recalls
- 2000 RAV4: 30 complaints, 3 recalls
- 1996 RAV4: 47 complaints, 0 recalls
Complaint counts are not adjusted for how many cars were sold or how long each year has been on the road, so newer and less popular years naturally have fewer complaints. Use them to spot problem patterns, not as a safety ranking.
Most common Toyota RAV4 problems (all years)
| Problem area | Complaints | Model years | Crashes |
|---|---|---|---|
| Power Train problems | 1,395 | 30 | 54 |
| Electrical System problems | 1,375 | 30 | 39 |
| Engine problems | 1,337 | 29 | 38 |
| Steering problems | 948 | 29 | 51 |
| Vehicle Speed Control problems | 901 | 30 | 249 |
| Air Bags problems | 837 | 30 | 299 |
| Suspension problems | 549 | 30 | 23 |
| Fuel/propulsion System problems | 518 | 24 | 13 |
| Structure problems | 518 | 30 | 61 |
| Service Brakes problems | 469 | 24 | 125 |
| Engine and Engine Cooling problems | 302 | 23 | 9 |
| Visibility/wiper problems | 297 | 22 | 5 |
| Seat Belts problems | 214 | 29 | 38 |
| Service Brakes, Hydraulic problems | 179 | 25 | 33 |
| Visibility problems | 170 | 29 | 1 |
| Exterior Lighting problems | 142 | 22 | 5 |
| Electronic Stability Control (esc) problems | 123 | 19 | 8 |
| Forward Collision Avoidance problems | 118 | 14 | 27 |
| Wheels problems | 117 | 24 | 7 |
| Tires problems | 106 | 26 | 4 |
| Fuel System, Gasoline | 93 | 23 | 7 |
| Seats | 84 | 20 | 8 |
| Latches/locks/linkages | 53 | 19 | 0 |
| Lane Departure | 52 | 11 | 8 |
| Equipment | 50 | 19 | 2 |
| Back Over Prevention | 33 | 13 | 8 |
| Traction Control System | 14 | 8 | 1 |
| Service Brakes, Electric | 12 | 9 | 6 |
| Equipment Adaptive/mobility | 8 | 6 | 0 |
| Fuel System, Other | 8 | 6 | 1 |
| Child Seat | 4 | 4 | 1 |
| Service Brakes, Air | 4 | 4 | 1 |
| Carry Handle, Shell, Base | 3 | 2 | 0 |
| Firerelated | 3 | 3 | 0 |
| Insert, Padding | 3 | 2 | 0 |
| Parking Brake | 3 | 3 | 0 |
| Interior Lighting | 2 | 2 | 0 |
| Other/i Am Not Sure | 2 | 2 | 0 |
| Trailer Hitches | 2 | 2 | 1 |
| Chest Clip, Buckle, Harness | 1 | 1 | 0 |
| Fuel System, Diesel | 1 | 1 | 0 |
| Hybrid Propulsion System | 1 | 1 | 1 |
| Tether, Lower Anchor (on Car Seat or Vehicle) | 1 | 1 | 0 |
Toyota RAV4 problems by model year
Problem areas with enough reports for their own page.
- 2021: air bags (125)
- 2020: engine (180) · electrical system (119) · fuel/propulsion system (90) · structure (60) · air bags (55)
- 2019: fuel/propulsion system (255) · engine (206) · electrical system (102) · structure (89) · power train (80)
- 2018: electrical system (130)
- 2017: electrical system (108)
- 2016: electrical system (59)
- 2015: electrical system (85)
- 2014: electrical system (69)
- 2013: electrical system (75)
- 2012: visibility/wiper (53)
- 2011: vehicle speed control (69)
- 2010: suspension (101) · vehicle speed control (83)
- 2009: vehicle speed control (99) · suspension (55)
- 2008: engine (137) · vehicle speed control (92) · suspension (81) · steering (73) · air bags (58)
- 2007: steering (271) · engine (195) · suspension (125) · vehicle speed control (101) · air bags (99) · electrical system (76) · power train (53)
- 2006: steering (230) · engine (109) · vehicle speed control (74) · suspension (73) · air bags (57) · power train (53)
- 2005: air bags (59)
- 2003: power train (209)
- 2002: power train (376) · electrical system (92)
- 2001: power train (190) · electrical system (60)
All Toyota RAV4 model years
| Model year | Complaints | Recalls | Crash rating | Top problem | Compared with other years |
|---|---|---|---|---|---|
| 2025 RAV4 | 90 | 3 | 5★ | Unknown or Other | Far fewer complaints than other years |
| 2024 RAV4 | 176 | 3 | 5★ | Unknown or Other | Fewer complaints than other years |
| 2023 RAV4 | 159 | 3 | 5★ | Unknown or Other | Fewer complaints than other years |
| 2022 RAV4 | 149 | 1 | 5★ | Electrical System | Fewer complaints than other years |
| 2021 RAV4 | 387 | 1 | 5★ | Air Bags | More complaints than other years |
| 2020 RAV4 | 635 | 6 | 5★ | Engine | Far more complaints than other years |
| 2019 RAV4 | 879 | 7 | 5★ | Fuel/propulsion System | Far more complaints than other years |
| 2018 RAV4 | 333 | 3 | 5★ | Electrical System | More complaints than other years |
| 2017 RAV4 | 307 | 3 | 5★ | Electrical System | About as many complaints as other years |
| 2016 RAV4 | 240 | 3 | 5★ | Electrical System | About as many complaints as other years |
| 2015 RAV4 | 305 | 4 | 5★ | Electrical System | About as many complaints as other years |
| 2014 RAV4 | 197 | 4 | 4★ | Electrical System | Fewer complaints than other years |
| 2013 RAV4 | 257 | 2 | 4★ | Electrical System | About as many complaints as other years |
| 2012 RAV4 | 260 | 5 | 4★ | Visibility/wiper | About as many complaints as other years |
| 2011 RAV4 | 287 | 11 | 3★ | Vehicle Speed Control | About as many complaints as other years |
| 2010 RAV4 | 400 | 14 | — | Suspension | More complaints than other years |
| 2009 RAV4 | 327 | 15 | — | Vehicle Speed Control | More complaints than other years |
| 2008 RAV4 | 575 | 14 | — | Engine | Far more complaints than other years |
| 2007 RAV4 | 1,004 | 14 | — | Steering | Far more complaints than other years |
| 2006 RAV4 | 705 | 11 | — | Steering | Far more complaints than other years |
| 2005 RAV4 | 141 | 5 | — | Air Bags | Fewer complaints than other years |
| 2004 RAV4 | 154 | 2 | — | Air Bags | Fewer complaints than other years |
| 2003 RAV4 | 315 | 0 | — | Power Train | About as many complaints as other years |
| 2002 RAV4 | 527 | 0 | — | Power Train | Far more complaints than other years |
| 2001 RAV4 | 309 | 0 | — | Power Train | About as many complaints as other years |
| 2000 RAV4 | 30 | 3 | — | Vehicle Speed Control | Far fewer complaints than other years |
| 1999 RAV4 | 62 | 4 | — | Air Bags | Far fewer complaints than other years |
| 1998 RAV4 | 77 | 4 | — | Air Bags | Far fewer complaints than other years |
| 1997 RAV4 | 54 | 0 | — | Engine and Engine Cooling | Far fewer complaints than other years |
| 1996 RAV4 | 47 | 0 | — | Service Brakes, Hydraulic | Far fewer complaints than other years |
| 1995 RAV4 | 1 | 0 | — | Unknown or Other |
More from Toyota: all Toyota models · Toyota VIN decoder
Frequently asked questions
Which Toyota RAV4 years should you stay away from?
By NHTSA complaints, 2002 (527), 2006 (705), 2007 (1,004), 2008 (575), 2019 (879), 2020 (635) drew at least twice as many complaints as a typical RAV4 year. Counts are not adjusted for how many cars were sold, and newer years have had less time to collect complaints.
What is the biggest problem with the Toyota RAV4?
Power Train, with 1,395 complaints across 30 model years.
How many recalls does the Toyota RAV4 have?
50 safety recalls across all model years. Each model year page lists its recalls and fixes.