Chrysler Pacifica Problems by Year
NHTSA has 7,023 owner complaints and 43 safety recalls on file for the Chrysler Pacifica, across 18 model years (2003–2027). The 2017 model year has the most complaints (1,531). The most reported problem area overall is engine.
Chrysler Pacifica years to avoid? What the complaint data shows
These model years drew at least twice as many complaints as a typical Pacifica year: 2004, 2005, 2006, 2017, 2018, 2021. Look at what owners reported before buying one, and check the VIN for open recalls.
Model years with the most complaints
- 2017 Pacifica: 1,531 complaints, 11 recalls
- 2005 Pacifica: 1,244 complaints, 2 recalls
- 2004 Pacifica: 896 complaints, 2 recalls
Model years with the fewest complaints
- 2003 Pacifica: 1 complaint, 0 recalls
- 2027 Pacifica: 1 complaint, 1 recall
- 2016 Pacifica: 2 complaints, 0 recalls
Complaint counts are not adjusted for how many cars were sold or how long each year has been on the road, so newer and less popular years naturally have fewer complaints. Use them to spot problem patterns, not as a safety ranking.
Most common Chrysler Pacifica problems (all years)
| Problem area | Complaints | Model years | Crashes |
|---|---|---|---|
| Engine problems | 1,915 | 17 | 20 |
| Electrical System problems | 1,455 | 17 | 23 |
| Power Train problems | 1,425 | 16 | 23 |
| Structure problems | 1,078 | 14 | 11 |
| Steering problems | 774 | 13 | 24 |
| Engine and Engine Cooling problems | 496 | 10 | 5 |
| Suspension problems | 489 | 14 | 8 |
| Fuel/propulsion System problems | 437 | 16 | 2 |
| Vehicle Speed Control problems | 348 | 14 | 36 |
| Service Brakes problems | 264 | 15 | 38 |
| Air Bags problems | 175 | 15 | 61 |
| Fuel System, Gasoline problems | 155 | 7 | 1 |
| Seats problems | 108 | 15 | 7 |
| Electronic Stability Control (esc) problems | 106 | 10 | 2 |
| Exterior Lighting | 97 | 11 | 2 |
| Forward Collision Avoidance | 91 | 10 | 11 |
| Service Brakes, Hydraulic | 90 | 10 | 6 |
| Back Over Prevention | 71 | 9 | 4 |
| Wheels | 60 | 12 | 8 |
| Visibility | 55 | 10 | 4 |
| Seat Belts | 40 | 11 | 8 |
| Tires | 40 | 10 | 3 |
| Fuel System, Other | 36 | 3 | 0 |
| Visibility/wiper | 34 | 10 | 1 |
| Equipment | 33 | 6 | 1 |
| Lane Departure | 32 | 8 | 3 |
| Latches/locks/linkages | 21 | 7 | 0 |
| Service Brakes, Electric | 16 | 3 | 1 |
| Hybrid Propulsion System | 15 | 7 | 0 |
| Parking Brake | 8 | 7 | 0 |
| Equipment Adaptive/mobility | 6 | 3 | 1 |
| Child Seat | 4 | 3 | 0 |
| Service Brakes, Air | 4 | 1 | 0 |
| Chest Clip, Buckle, Harness | 3 | 3 | 0 |
| Traction Control System | 3 | 2 | 0 |
| Firerelated | 2 | 2 | 0 |
| Insert, Padding | 2 | 1 | 0 |
| Carry Handle, Shell, Base | 1 | 1 | 0 |
Chrysler Pacifica problems by model year
Problem areas with enough reports for their own page.
- 2022: power train (72) · engine (68) · electrical system (61)
- 2021: electrical system (152) · engine (141) · power train (119) · fuel/propulsion system (77)
- 2020: electrical system (64) · engine (52)
- 2019: electrical system (98) · engine (82) · power train (74) · service brakes (55)
- 2018: engine (376) · electrical system (288) · steering (182) · power train (156)
- 2017: engine (523) · power train (469) · electrical system (393) · steering (285) · vehicle speed control (89) · service brakes (82) · fuel/propulsion system (70) · structure (62)
- 2007: power train (88) · engine (76) · electrical system (51)
- 2006: structure (198) · engine (146) · power train (109) · engine and engine cooling (101) · suspension (86) · fuel/propulsion system (58) · electrical system (57)
- 2005: structure (413) · engine (224) · engine and engine cooling (211) · suspension (187) · power train (130) · electrical system (94) · vehicle speed control (58) · fuel system, gasoline (57) · steering (54)
- 2004: structure (323) · engine (141) · suspension (125) · engine and engine cooling (117) · electrical system (109) · power train (96) · steering (50)
All Chrysler Pacifica model years
| Model year | Complaints | Recalls | Crash rating | Top problem | Compared with other years |
|---|---|---|---|---|---|
| 2027 Pacifica | 1 | 1 | — | Electrical System | |
| 2026 Pacifica | 11 | 5 | 5★ | Electrical System | Far fewer complaints than other years |
| 2025 Pacifica | 29 | 9 | 5★ | Air Bags | Far fewer complaints than other years |
| 2024 Pacifica | 45 | 11 | 5★ | Electrical System | Far fewer complaints than other years |
| 2023 Pacifica | 155 | 14 | 5★ | Engine | Fewer complaints than other years |
| 2022 Pacifica | 215 | 10 | 5★ | Power Train | More complaints than other years |
| 2021 Pacifica | 375 | 7 | 5★ | Electrical System | Far more complaints than other years |
| 2020 Pacifica | 170 | 5 | 5★ | Electrical System | Fewer complaints than other years |
| 2019 Pacifica | 314 | 7 | 5★ | Electrical System | More complaints than other years |
| 2018 Pacifica | 880 | 12 | 5★ | Engine | Far more complaints than other years |
| 2017 Pacifica | 1,531 | 11 | 5★ | Engine | Far more complaints than other years |
| 2016 Pacifica | 2 | 0 | — | Electrical System | |
| 2008 Pacifica | 102 | 0 | — | Electrical System | Far fewer complaints than other years |
| 2007 Pacifica | 326 | 0 | — | Power Train | More complaints than other years |
| 2006 Pacifica | 726 | 1 | — | Structure | Far more complaints than other years |
| 2005 Pacifica | 1,244 | 2 | — | Structure | Far more complaints than other years |
| 2004 Pacifica | 896 | 2 | — | Structure | Far more complaints than other years |
| 2003 Pacifica | 1 | 0 | — | Unknown or Other |
More from Chrysler: all Chrysler models · Chrysler VIN decoder
Frequently asked questions
Which Chrysler Pacifica years should you stay away from?
By NHTSA complaints, 2004 (896), 2005 (1,244), 2006 (726), 2017 (1,531), 2018 (880), 2021 (375) drew at least twice as many complaints as a typical Pacifica year. Counts are not adjusted for how many cars were sold, and newer years have had less time to collect complaints.
What is the biggest problem with the Chrysler Pacifica?
Engine, with 1,915 complaints across 17 model years.
How many recalls does the Chrysler Pacifica have?
43 safety recalls across all model years. Each model year page lists its recalls and fixes.